Start Dates Flexible.
We regret that we cannot start bookings on Saturdays or Sundays.
A minimum stay of 2 nights required.
Rates for 2021 |
|||
Dates | Weekly Rate | Friday & Saturday Nightly Rates | Sunday – Thursday Nightly Rates |
17th of May – 27th of June | £2,900.00 | £1,000.00 | £650.00 |
28th of June – 2nd of September | £3,000.00 | £1,000.00 | £650.00 |
3rd of September – 19th of December | £2,900.00 | £950.00 | £650.00 |
20th of December – 3rd of January | £3,450.00 | N/A | N/A |
Rates for 2022 |
|||
Dates | Weekly Rate | Friday & Saturday Nightly Rates | Sunday – Thursday Nightly Rates |
5th of January – 28th of February | £2,700.00 | £950.00 | £650.00 |
1st of March – 27th of June | £2,900.00 | £1,000.00 | £650.00 |
28th of June – 2nd of September | £3,000.00 | £1,000.00 | £650.00 |
3rd of September – 19th of December | £2,900.00 | £950.00 | £650.00 |
20th of December – 3rd of January | £3,550.00 | N/A | N/A |
